InFocus | |
Portable | |
InFocus IN 1144 - ANSI LUMENS 500 - WXGA - DLP - 5 Years [Search] | Rp 6,322,000 |
InFocus IN 1110 - ANSI LUMENS 2100 - XGA - DLP - 5 Years [Search] | Rp 9,495,000 |
InFocus IN 1112 - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 9,648,000 |
InFocus IN 1112A - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 10,769,000 |
InFocus IN 1124 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 11,854,000 |
InFocus IN 1126 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 16,572,000 |
InFocus IN 1501 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 16,430,000 |
InFocus IN 1503 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 17,634,000 |
Multi Use (Office or Home) | |
InFocus X16 - ANSI LUMENS 2400 - SVGA - DLP - 2 Years [Search] | Rp 4,050,000 |
InFocus IN102 - ANSI LUMENS 2500 - SVGA - DLP - 2 Years [Search] | Rp 2,950,000 |
InFocus IN104 - ANSI LUMENS 2500 - XGA - DLP - 2 Years [Search] | Rp 3,790,000 |
InFocus IN105 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 3,845,000 |
InFocus IN112 - ANSI LUMENS 2700 - SVGA - DLP - 2 Years [Search] | Rp 3,326,000 |
InFocus IN114 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 3,870,000 |
InFocus IN114ST - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 4,980,000 |
InFocus IN116 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 5,898,000 |
InFocus IN122 - ANSI LUMENS 4000 - SVGA - DLP [Search] | Rp 3,739,000 |
InFocus IN124 - ANSI LUMENS 3200 - XGA - DLP [Search] | Rp 4,550,000 |
InFocus IN124ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 7,443,000 |
InFocus IN126 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 6,664,000 |
InFocus IN126ST - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 9,530,000 |
InFocus IN146 - ANSI LUMENS 2700 - WXGA - DLP - 2 Years [Search] | Rp 15,157,000 |
InFocus IN 2112 - ANSI LUMENS 3000 - SVGA - DLP - 2 Years [Search] | Rp 5,300,000 |
InFocus IN 2114 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 7,370,000 |
InFocus IN 2116 - ANSI LUMENS 3000 - WXGA - DLP - 2 Years [Search] | Rp 14,508,000 |
InFocus IN 2124 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 7,340,000 |
InFocus IN 2126 - ANSI LUMENS 3200 -WXGA - DLP - 2 Years [Search] | Rp 10,745,000 |
InFocus SP 8604 - ANSI LUMENS 1800 - 1080p - DLP - 2 Years [Search] | Rp 33,100,000 |
InFocus IN 1934 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 20,110,000 |
InFocus IN 3914 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 16,690,000 |
InFocus IN 3916 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 18,577,000 |
Meeting Room | |
InFocus IN 3124 - ANSI LUMENS 4800 - XGA - DLP [Search] | Rp 13,328,000 |
InFocus IN 3126 - ANSI LUMENS 4000 - WXGA - DLP [Search] | Rp 14,921,000 |
InFocus IN 3128HD - ANSI LUMENS 4000 - Full HD - DLP [Search] | Rp 20,523,000 |
InFocus IN 3118HD - ANSI LUMENS 3600 - Full HD - DLP [Search] | Rp 21,762,000 |
InFocus IN 3926 Interactive Projector - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 15,746,000 |
InFocus IN 3114 - ANSI LUMENS 3500 - XGA - DLP - 5 Years [Search] | Rp 14,567,000 |
InFocus IN 3116 - ANSI LUMENS 3500 XGA - DLP - 2 Years [Search] | Rp 16,926,000 |
InFocus IN 3116 HD - ANSI LUMENS 3600 FULL HD - DLP - 2 Years [Search] | Rp 21,762,000 |
Large Conference Room | |
InFocus IN 5102 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 34,264,000 |
InFocus IN 5122 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 21,821,000 |
InFocus IN 5124 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 28,721,000 |
InFocus IN 5132 - ANSI LUMENS 5000 - XGA - LCD - 2 Years [Search] | Rp 25,241,000 |
InFocus IN 5134 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 39,513,000 |
InFocus IN 5135 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 53,785,000 |
InFocus IN 5142 - ANSI LUMENS 6000 - XGA - LCD - 2 Years [Search] | Rp 39,867,000 |
InFocus IN 5144 - ANSI LUMENS 5500 - WXGA - LCD - 2 Years [Search] | Rp 49,952,000 |
InFocus IN 5145 - ANSI LUMENS 5000 - WUXGA - LCD - 2 Years [Search] | Rp 67,644,000 |
InFocus IN 5110 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 70,298,000 |
InFocus IN 5302 - ANSI LUMENS 4000 - XGA - DLP - 2 Years [Search] | Rp 39,041,000 |
InFocus IN 5304 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 54,847,000 |
InFocus IN 5312 - ANSI LUMENS 4500 - XGA - DLP - 2 Years [Search] | Rp 37,272,000 |
InFocus IN 5314 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 38,747,000 |
InFocus IN 5316 HD - ANSI LUMENS 4000 - Full HD - DLP - 2 Years [Search] | Rp 50,836,000 |
InFocus IN 5318 - ANSI LUMENS 4000 - WUXGA - DLP - 2 Years [Search] | Rp 50,836,000 |
InFocus IN 5502 - ANSI LUMENS 5000 - WXGA - DLP - 2 Years [Search] | Rp 74,309,000 |
InFocus IN 5504 - ANSI LUMENS 5000 - WUXGA - DLP - 2 Years [Search] | Rp 96,719,000 |
InFocus IN 5532 - ANSI LUMENS 7000 - WXGA - DLP - 2 Years [Search] | Rp 102,322,000 |
InFocus IN 5534 - ANSI LUMENS 7000 - WUXGA - DLP - 2 Years [Search] | Rp 126,207,000 |
InFocus IN 5533 - ANSI LUMENS 6000 - WXGA - DLP - 2 Years [Search] | Rp 104,504,000 |
InFocus IN 5535 - ANSI LUMENS 6000 - WUXGA - DLP - 2 Years [Search] | Rp 112,760,000 |
InFocus IN 5542 - ANSI LUMENS 7500 - XGA - LCD - 2 Years [Search] | Rp 91,529,000 |
InFocus IN 5544 - ANSI LUMENS 6500 - WXGA - LCD - 2 Years [Search] | Rp 101,555,000 |
InFocus SP8600 - ANSI LUMENS 1800 - Full HD [Search] | Rp 14,800,000 |
InFocus SP8601 - ANSI LUMENS 2500 - Full HD [Search] | Rp 21,408,000 |
InFocus SP8604 - ANSI LUMENS 1700 - Full HD [Search] | Rp 33,000,000 |
InFocus Liteshow II - Compatible with all InFocus Projector, up to 54 Mbps data transfer, Wi-Fi [Search] | Rp 5,013,000 |
InFocus Liteshow III - Compatible with all InFocus Projector, up to 150 Mbps data transfer, Wi-Fi [Search] | Rp 4,305,000 |
InFocus Wireless DisplayLink - Compatible with all model with DisplayLink Features, 10 Meters, Speed 99 Mbps [Search] | Rp 3,539,000 |
Acer | |
Acer X1161N - 2700 Lumens - SVGA - DLP 3D [Search] | Rp 3,630,000 |
Acer X1261N - 2700 Lumens - XGA - DLP - nVidia 3D [Search] | Rp 4,580,000 |
Acer X1270N - 2700 Lumens - XGA - DLP [Search] | Rp 4,030,000 |
Acer PICO C120 - 100 Lumens - WVGA [Search] | Rp 4,000,000 |
Acer K11 - 200 Lumens - SVGA - DLP [Search] | Rp 5,800,000 |
Acer K135 - 500 Lumens - WXGA - DLP [Search] | Rp 6,980,000 |
Acer K520 - 2000 Lumens - XGA - DLP [Search] | Rp 13,010,000 |
Acer P1223 - 3500 Lumens - XGA - DLP [Search] | Rp 8,970,000 |
Acer S1213HNE - 3000 Lumens - XGA [Search] | Rp 7,530,000 |
Acer 6510BD - 3000 Lumens - Full HD [Search] | Rp 9,850,000 |
Acer P7215 - 6000 Lumens - XGA [Search] | Rp 20,550,000 |
Acer H6510ND - 3000 Lumens - Full HD - DLP [Search] | Rp 9,800,000 |
NEC | |
NEC NP VE 280G - ANSI LUMENS 2800 - 800 x 600 [Search] | Rp 4,246,000 |
NEC NP VE 281G - ANSI LUMENS 2800 - 800 x 600 [Search] | Rp 4,364,000 |
NEC NP VE 280XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 4,895,000 |
NEC NP VE 281XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 5,131,000 |
NEC NP V 300XG - ANSI LUMENS 3000 - 1024 x 768 [Search] | Rp 6,900,000 |
NEC M311X - ANSI LUMENS 3100 - XGA [Search] | Rp 7,844,000 |
NEC M361X - ANSI LUMENS 3600 - XGA [Search] | Rp 10,910,000 |
NEC M420X - ANSI LUMENS 4200 - XGA [Search] | Rp 11,795,000 |
NEC M311W - ANSI LUMENS 3100 - 1280 x 800 [Search] | Rp 9,023,000 |
NEC L51W - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 7,372,000 |
NEC L51W + Wireless - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 8,021,000 |
NEC M300XSG - ANSI LUMENS 3000 - XGA [Search] | Rp 11,205,000 |
NEC M350XSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,503,000 |
NEC M300WSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,503,000 |
NEC NP-UM330X - ANSI LUMENS 3300 - XGA [Search] | Rp 20,169,000 |
NEC NP-U310W - ANSI LUMENS 3100 - WXGA [Search] | Rp 22,057,000 |
NEC NP-UM330W - ANSI LUMENS 3100 - WXGA [Search] | Rp 23,531,000 |
NEC NP-P350XG - ANSI LUMENS 3500 - XGA [Search] | Rp 11,028,000 |
NEC NP-P420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 15,451,000 |
NEC M420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 11,323,000 |
NEC M271XG - ANSI LUMENS 2700 - XGA [Search] | Rp 5,956,000 |
NEC M311XG - ANSI LUMENS 3100 - XGA [Search] | Rp 7,608,000 |
NEC P350XG - ANSI LUMENS 3500 - XGA [Search] | Rp 10,026,000 |
NEC M350XSG - ANSI LUMENS 3500 - XGA [Search] | Rp 11,146,000 |
NEC P420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 11,323,000 |
NEC PA500XG - ANSI LUMENS 5000 - XGA [Search] | Rp 22,528,000 |
NEC NP02LM2 - WIRELESS CARD USB FOR M230X, M300X, M350X, M300W [Search] | Rp 979,000 |
Microvision | |
Microvision D 51AA - ANSI LUMENS 2600 - SVGA - DLP [Search] | Rp 3,892,000 |
Microvision MS130ED - ANSI LUMENS 3000 - SVGA - DLP [Search] | Rp 3,892,000 |
Microvision MS330 - ANSI LUMENS 3200 - SVGA - DLP [Search] | Rp 3,892,000 |
Microvision MX330 - ANSI LUMENS 3200 - XGA - DLP - HDMI [Search] | Rp 4,895,000 |
Microvision MX335A - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 7,785,000 |
Microvision GX320 - ANSI LUMENS 2800 - XGA - LCD [Search] | Rp 5,544,000 |
Microvision GX330 - ANSI LUMENS 3000 - XGA - LCD [Search] | Rp 7,254,000 |
Microvision GX340 - ANSI LUMENS 3500 - XGA - LCD [Search] | Rp 8,492,000 |
Mitsubishi | |
Mitsubishi ES200U - ANSI LUMENS 2400 - SVGA [Search] | Rp 4,305,000 |
Mitsubishi EX220U - ANSI LUMENS 2500 - XGA [Search] | Rp 5,131,000 |
Mitsubishi EX240U - ANSI LUMENS 2500 - XGA [Search] | Rp 6,310,000 |
Mitsubishi EX320U - ANSI LUMENS 3000 - XGA [Search] | Rp 7,136,000 |
Mitsubishi EX320U-ST - ANSI LUMENS 2700 - XGA [Search] | Rp 16,572,000 |
Mitsubishi EW270U - ANSI LUMENS 2600 - WXGA [Search] | Rp 7,313,000 |
Mitsubishi EW330U - ANSI LUMENS 3000 - WXGA [Search] | Rp 11,205,000 |
Mitsubishi XD360U-EST - ANSI LUMENS 2500 - XGA [Search] | Rp 16,961,000 |
Mitsubishi WD380U-EST - ANSI LUMENS 2800 - WXGA [Search] | Rp 18,931,000 |
Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 16,690,000 |
Mitsubishi XD3200U - ANSI LUMENS 4500 - XGA [Search] | N/A |
Mitsubishi XD3500U - ANSI LUMENS 5000 - XGA [Search] | Rp 35,503,000 |
Mitsubishi XD250U-ST - ANSI LUMENS 5000 - XGA [Search] | N/A |
Mitsubishi XL6600 - ANSI LUMENS 6000 - XGA [Search] | Rp 54,021,000 |
Mitsubishi XD560U - ANSI LUMENS 3500 - XGA [Search] | Rp 10,792,000 |
Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 16,277,000 |
Mitsubishi XD700U - ANSI LUMENS 5000 - XGA [Search] | Rp 18,341,000 |
Mitsubishi EW230U-ST - ANSI LUMENS 2500 - WXGA [Search] | Rp 9,731,000 |
Mitsubishi XD8100U - ANSI LUMENS 7000 - XGA [Search] | Rp 67,467,000 |
Mitsubishi WD8200U - ANSI LUMENS 6500 - WXGA [Search] | Rp 85,514,000 |
Mitsubishi WD570U - ANSI LUMENS 3500 - WXGA [Search] | Rp 17,162,000 |
Mitsubishi FD630U - ANSI LUMENS 4000 - Full HD 1080p [Search] | Rp 37,272,000 |
Mitsubishi HC4000 - ANSI LUMENS 1300 - Full HD 1080p [Search] | Rp 21,880,000 |
Mitsubishi HC7800D - ANSI LUMENS 1500 - Full HD 1080p [Search] | Rp 37,862,000 |
Mitsubishi HC9000DW - ANSI LUMENS 1100 - Full HD 1080p [Search] | Rp 62,042,000 |
ViewSonic | |
Viewsonic PJD 5113 - ANSI LUMENS 2700 - SVGA [Search] | Rp 2,900,000 |
Viewsonic PJD 5126 - ANSI LUMENS 2700 - SVGA [Search] | Rp 3,100,000 |
Viewsonic PJD 5132 - ANSI LUMENS 3000 - SVGA [Search] | Rp 3,400,000 |
Viewsonic PJD 5223 - ANSI LUMENS 2700 - XGA [Search] | Rp 3,400,000 |
Viewsonic PJD 5232 - ANSI LUMENS 2800 - XGA [Search] | Rp 3,900,000 |
Viewsonic PJD 5232L - ANSI LUMENS 3000 - XGA [Search] | Rp 4,620,000 |
Viewsonic PJD 5253(ST) - ANSI LUMENS 2500 - XGA [Search] | Rp 6,959,000 |
Viewsonic PJD 6381(ST) - ANSI LUMENS 2500 - XGA [Search] | Rp 7,608,000 |
Viewsonic PJD 6243 - ANSI LUMENS 3200 - XGA [Search] | Rp 5,839,000 |
Viewsonic PJD 6253 - ANSI LUMENS 3500 - XGA [Search] | Rp 7,903,000 |
Viewsonic PJD 6543W - ANSI LUMENS 3000 - WXGA [Search] | Rp 7,254,000 |
Viewsonic PLED-W500 - ANSI LUMENS 500 - WXGA [Search] | Rp 7,254,000 |
Viewsonic PJD 5353ST- ANSI LUMENS 2500 - XGA [Search] | Rp 6,959,000 |
Viewsonic PJD 6381 - ANSI LUMENS 2700 - XGA [Search] | Rp 7,962,000 |
Viewsonic PJD 7223 - ANSI LUMENS 4000 - XGA [Search] | Rp 9,849,000 |
Viewsonic PJD 7333 - ANSI LUMENS 4000 - XGA [Search] | Rp 15,334,000 |
Viewsonic PJD 7820HD - ANSI LUMENS 3000 - Full HD [Search] | Rp 9,082,000 |
Viewsonic PRO 8500 - ANSI LUMENS 5000 - XGA [Search] | Rp 20,936,000 |
Viewsonic PRO 9500 - ANSI LUMENS 5000 - XGA [Search] | Rp 24,770,000 |
Viewsonic PGD150 [Search] | Rp 2,064,000 |
LG | |
LG BS 275 - DLP - SVGA (800x600) - 2700 ANSI LUMENS [Search] | Rp 3,120,000 |
LG BX 254 - DLP - XGA (1024x768) - 2500 ANSI LUMENS [Search] | Rp 4,270,000 |
LG BX 275 - DLP - XGA (1024x768) - 2700 ANSI LUMENS [Search] | Rp 5,013,000 |
LG BX 327 - DLP - XGA (1024x768) - 3200 ANSI LUMENS [Search] | Rp 6,876,000 |
LG BX 403B - DLP - XGA - (1024x768) - 4000 ANSI LUMENS [Search] | Rp 13,517,000 |
LG BX 503B - DLP - XGA (1024x768) - 5000 ANSI LUMENS [Search] | Rp 20,335,000 |
LG HW300G - DLP - WXGA (1280x800) - 300 ANSI LUMENS [Search] | Rp 6,605,000 |
LG Mini Projector PB72G (Portable) - WXGA - 700 ANSI LUMENS (Ready) [Search] | Rp 6,600,000 |
LG Mini Projector PB62G (Portable) - 500 ANSI LUMENS (Ready) [Search] | Rp 5,550,000 |
LG Mini Projector PG60G - 500 ANSI LUMENS [Search] | Rp 6,400,000 |
Samsung | |
Samsung SPL220 [Search] | Rp 6,240,000 |
Samsung P410M [Search] | Rp 6,475,000 |
Samsung L251 [Search] | N/A |
Optoma | |
Optoma ES 522 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,130,000 |
Optoma ES 526 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,130,000 |
Optoma ES 550 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 2,450,000 |
Optoma EX 521 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,230,000 |
Optoma EX 537R - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,200,000 |
Optoma EX 539 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 7,136,000 |
Optoma EX 550 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,330,000 |
Optoma EX 615 - ANSI LUMENS 3500 - XGA - DLP - Wireless [Search] | Rp 6,550,000 |
Optoma EX 612 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 9,259,000 |
Optoma EX 631 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 8,905,000 |
Optoma X 401 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 10,969,000 |
Optoma X 2015 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 6,664,000 |
Optoma EX 762 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 11,028,000 |
Optoma EX 330 - ANSI LUMENS 2200 - XGA - DLP - Ultra Portable Projector [Search] | Rp 8,905,000 |
Optoma EP 7155i - ANSI LUMENS 3000 - XGA - DLP - Ultra Portable Projector [Search] | Rp 9,495,000 |
Optoma EX 611ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 8,551,000 |
Optoma EX 785 - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 26,067,000 |
Optoma ML 500 - ANSI LUMENS 500 - WXGA - DLP [Search] | Rp 7,018,000 |
Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 81,503,000 |
Optoma EW 675UTi - ANSI LUMENS 3200 - WXGA - DLP [Search] | Rp 19,757,000 |
Optoma EX 779P - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 15,982,000 |
Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 81,503,000 |
Optoma PK 320 - ANSI LUMENS 100 - WVGA - LED - Pocket Projector [Search] | Rp 4,550,000 |
Optoma HD 25 - ANSI LUMENS 2000 - Full HD 3D Ready - DLP [Search] | Rp 15,392,000 |
Optoma HD 33 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 17,162,000 |
Optoma HD 83 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 31,316,000 |
Optoma ZD-302 (Kacamata 3D) [Search] | Rp 1,309,000 |
Optoma WPS Dongle3 Wireless Adapter [Search] | Rp 2,371,000 |
Toshiba | |
Toshiba NPS15A- 3000 ANSI LUMENS - SVGA - DLP [Search] | Rp 4,423,000 |
Toshiba NPS10A (NP1) - 2600 ANSI LUMENS - SVGA - DLP [Search] | Rp 4,069,000 |
Toshiba NPX10A (NP3) - 2600 ANSI LUMENS - XGA - DLP [Search] | Rp 4,423,000 |
Toshiba NPX15A - 3000 ANSI LUMENS - XGA - DLP [Search] | Rp 5,721,000 |
Toshiba SHX10 - 2000 ANSI LUMENS - XGA - DLP [Search] | Rp 14,791,000 |
Toshiba TLP - X4500 - 4500 ANSI LUMENS - XGA - LCD [Search] | Rp 25,949,000 |
Panasonic | |
Panasonic PT-LS26EA -2600 ANSI LUMENS - DLP -SVGA [Search] | Rp 4,364,000 |
Panasonic PT-LX26HEA -2600 ANSI LUMENS - LCD - XGA [Search] | Rp 5,013,000 |
Panasonic PT-LX30H -3000 ANSI LUMENS - LCD - XGA [Search] | Rp 6,074,000 |
Panasonic PT-VX400EA -4000 ANSI LUMENS - LCD - XGA [Search] | Rp 11,854,000 |
Panasonic PT-VX400NTEA -4000 ANSI LUMENS - LCD - XGA [Search] | Rp 14,331,000 |
Panasonic PT-VX500 -5000 ANSI LUMENS - LCD - XGA [Search] | Rp 17,751,000 |
Panasonic PT-EX500 -5000 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 30,726,000 |
Panasonic PT-EX500 -5000 ANSI LUMENS - LCD - XGA (Wide / Tele Lens) [Search] | Rp 41,341,000 |
Panasonic PT-EX600 -5000 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 35,444,000 |
Panasonic PT-EX600 -5000 ANSI LUMENS - LCD - XGA (Wide / Tele Lens) [Search] | Rp 46,059,000 |
Panasonic PT-EW630 - 5500 ANSI LUMENS - DLP - WXGA [Search] | Rp 37,803,000 |
Panasonic PT-EZ570 - 5000 ANSI LUMENS - 3LCD - WUXGA [Search] | Rp 51,957,000 |
Panasonic PT-DW740ES -7000 ANSI LUMENS - LCD - WXGA (Standard Lens) [Search] | Rp 73,188,000 |
Panasonic PT-DX810ES -8200 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 74,367,000 |
Panasonic PT-EX12K -13000 ANSI LUMENS - LCD - XGA - Standard lens (ET-ELS02 or ET-ELS03) [Search] | Rp 165,720,000 |
Panasonic PT-EX12K -13000 ANSI LUMENS - LCD - XGA - Wide/Tele lens (ETELW02 or ET-ELW03 or ET-ELT02) [Search] | Rp 183,412,000 |
Panasonic PT-EX16K -16000 ANSI LUMENS - LCD - XGA - Standard lens (ET-ELS02 or ET-ELS03) [Search] | Rp 255,362,000 |
Panasonic PT-EX16K -16000 ANSI LUMENS - LCD - XGA - Wide/Tele lens (ETELW02 or ET-ELW03 or ET-ELT02) [Search] | Rp 273,054,000 |
Sanyo | |
Sanyo PLC-XW 56 - 2000 ANSI LUMENS - XGA [Search] | Rp 3,550,000 |
Sanyo PLC-XU 48 - 3000 ANSI LUMENS - XGA [Search] | Rp 6,050,000 |
Sanyo PLC-XU 78 - 3000 ANSI LUMENS - XGA [Search] | Rp 6,350,000 |
Sanyo PDG-DSU30 - 2500 ANSI LUMENS - SVGA - LAN [Search] | Rp 3,130,000 |
Sanyo PLC-XD2200 - 2200 ANSI LUMENS - XGA - LAN [Search] | Rp 3,930,000 |
Sanyo PLC-XD2600 - 2600 ANSI LUMENS - XGA - LAN [Search] | Rp 5,500,000 |
Sanyo PLC - XW300 - 3000 ANSI LUMENS - XGA - LAN [Search] | Rp 5,300,000 |
Sanyo PLC - XK3010 - 3000 ANSI LUMENS - XGA [Search] | Rp 8,551,000 |
Sanyo PLC - XU350 - 3500 ANSI LUMENS - XGA [Search] | Rp 11,264,000 |
Sanyo PLC - XU4000 - 4000 ANSI LUMENS - XGA [Search] | Rp 13,682,000 |
Sanyo PLC - XU106 - 4500 ANSI LUMENS - XGA [Search] | Rp 18,459,000 |
Sanyo PLC - WXU10 - 2000 ANSI LUMENS - XGA [Search] | Rp 3,050,000 |
Sanyo PLC - XU305A - 3000 ANSI LUMENS - XGA [Search] | Rp 12,503,000 |
Sanyo PLC - XU355A - 3500 ANSI LUMENS - XGA [Search] | Rp 13,918,000 |
Sanyo PLC - XU4000 - 4000 ANSI LUMENS - XGA [Search] | Rp 12,503,000 |
Sanyo PLC - XU116 - 4500 ANSI LUMENS - XGA [Search] | Rp 21,113,000 |
Sanyo PDG - DXL100 - 2700 ANSI LUMENS - XGA [Search] | Rp 11,795,000 |
Sanyo PDG - DWL100 - 2600 ANSI LUMENS - WXGA [Search] | Rp 12,975,000 |
Sanyo PLC - XM100 - 5000 ANSI LUMENS - XGA [Search] | Rp 34,441,000 |
Sanyo PLC - XM150 - 6000 ANSI LUMENS - XGA [Search] | Rp 42,226,000 |
Sanyo PLC - XP200 - 7000 ANSI LUMENS - XGA [Search] | Rp 97,427,000 |
Sanyo PLC - XF71 - 10000 ANSI LUMENS - XGA [Search] | Rp 228,823,000 |
Sanyo PLC - XF47 - 15000 ANSI LUMENS - XGA [Search] | Rp 281,901,000 |
BenQ | |
BenQ Joybee GP2 - 200 Lumens - WXGA - DLP [Search] | Rp 6,617,000 |
BenQ GP10 - 500 Lumens - WXGA - DLP [Search] | Rp 8,433,000 |
BenQ MS500P - 2800 Lumens - SVGA [Search] | Rp 3,250,000 |
BenQ MS502P - 2800 Lumens - SVGA [Search] | Rp 3,600,000 |
BenQ MS502 - 2700 Lumens - SVGA [Search] | Rp 3,725,000 |
BenQ MS504P - 3000 Lumens - SVGA [Search] | Rp 4,100,000 |
BenQ MS513P - 2700 Lumens - SVGA [Search] | Rp 4,150,000 |
BenQ MX501 - 2700 Lumens - XGA [Search] | Rp 3,750,000 |
BenQ MX503 - 2700 Lumens - XGA [Search] | Rp 4,100,000 |
BenQ MX505 - 3000 Lumens - XGA [Search] | Rp 4,950,000 |
BenQ MX522P - 3000 Lumens - XGA [Search] | Rp 6,192,000 |
BenQ MX660 - 3200 Lumens - XGA [Search] | Rp 7,254,000 |
BenQ MX661 - 3300 Lumens - XGA [Search] | Rp 7,962,000 |
BenQ MX662- 3500 Lumens - XGA [Search] | Rp 10,955,000 |
BenQ MX660P - 3000 Lumens - XGA [Search] | Rp 5,100,000 |
BenQ MP513P - 2700 Lumens - XGA - DLP [Search] | Rp 4,150,000 |
BenQ MP515P - 2500 Lumens - SVGA - DLP [Search] | Rp 6,074,000 |
BenQ MP515 - 2500 Lumens - SVGA - DLP [Search] | Rp 6,251,000 |
BenQ MP521P - 3000 Lumens - SVGA - DLP [Search] | Rp 5,308,000 |
BenQ MP615P - 2700 Lumens - SVGA - DLP [Search] | Rp 6,782,000 |
BenQ MS500+ - 2700 Lumens - SVGA - DLP [Search] | Rp 5,190,000 |
BenQ MS510 - 2700 Lumens - SVGA - DLP [Search] | Rp 6,487,000 |
BenQ MS614 - 2700 Lumens - SVGA - DLP [Search] | Rp 7,254,000 |
BenQ MP525P - 2500 Lumens - XGA - DLP [Search] | Rp 7,549,000 |
BenQ MX511 - 2700 Lumens - XGA - DLP [Search] | Rp 5,956,000 |
BenQ MX514P - 2700 Lumens - XGA - DLP [Search] | Rp 5,485,000 |
BenQ MX514 - 2700 Lumens - XGA - DLP [Search] | Rp 4,350,000 |
BenQ MX520 - 3000 Lumens - XGA - DLP [Search] | Rp 5,250,000 |
BenQ MW519 - 2800 Lumens - WXGA - DLP [Search] | Rp 6,200,000 |
BenQ MW516 - 2800 Lumens - WXGA - DLP [Search] | Rp 7,608,000 |
BenQ MW512 - 2800 Lumens - WXGA - DLP [Search] | Rp 8,787,000 |
BenQ MW621ST - 3000 Lumens - XGA - DLP [Search] | Rp 8,846,000 |
